The climate in Sydney is temperate, which means you can enjoy outdoor activities pretty well all year round.
The wettest months are March and May; the coldest month is July and the hottest months are January and February. The average summer temperature is around 25°C (77°F). But it can sometimes reach 40°C (104°F) on a hot day! The average rainfall is 1,200 millimeters per year.
| Season | Month | Average High | Average Low |
| Autumn | March | 25°C | 17°C |
| April | 23°C | 14°C | |
| May | 20°C | 11°C | |
| Winter | June | 17°C | 8°C |
| July | 17°C | 6°C | |
| August | 18°C | 7°C | |
| Spring | September | 20°C | 10°C |
| October | 22°C | 13°C | |
| November | 24°C | 15°C | |
| Summer | December | 26°C | 17°C |
| January | 26°C | 18°C | |
| February | 26°C | 18°C |
Check out the weather today in Sydney at: www.f2.com.au/weather/sydney.html